Most Recent Hawthorne Homes For Sale
| View All Hawthorne Homes For Sale | ||
|
Property, Hawthorne, NJ 07506 | $339,900 2 beds 1.5 baths |
|
98 1st Ave, Hawthorne, NJ 07506 | $339,900 2 beds 1.5 baths |
|
119 Rea Ave, Hawthorne, NJ 07506 | $310,900 3 beds 1.5 baths |
Real Estate Resources |
Hawthorne Apartments
There are 523 apartments found in and near the Hawthorne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings